<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>J_K9 @ Linux</title>
	<link>http://wolphination.com/linux</link>
	<description>J_K9</description>
	<pubDate>Sun, 18 Nov 2007 01:25:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>It&#8217;s Time To Stop Playing Catch-Up: Intel, Drivers and&#160;WiMAX</title>
		<link>http://wolphination.com/linux/2007/11/12/its-time-to-stop-playing-catch-up-intel-drivers-and-wimax/</link>
		<comments>http://wolphination.com/linux/2007/11/12/its-time-to-stop-playing-catch-up-intel-drivers-and-wimax/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 21:05:43 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/11/12/its-time-to-stop-playing-catch-up-intel-drivers-and-wimax/</guid>
		<description><![CDATA[Too frequently in the past has Linux had to spend months&#8212;even years&#8212;implementing support for the latest technologies for which the manufacturers have not bothered to make Linux drivers (either due to the extra costs or merely disinterest in the platform). Linux developers had to reverse engineer each technology to find out everything about it that [...]]]></description>
			<content:encoded><![CDATA[<p>Too frequently in the past has Linux had to spend months&mdash;even <em>years</em>&mdash;implementing support for the latest technologies for which the manufacturers have not bothered to make Linux drivers (either due to the extra costs or merely disinterest in the platform). Linux developers had to reverse engineer each technology to find out everything about it that wasn&#8217;t disclosed by the manufacturer in the hardware&#8217;s official documentation so that they could provide support for it in an Open Source driver.</p>
<p>Thankfully, the substantial increase in the uptake of Open Source software such as Linux, and the more widespread recognition of its huge potential as an adaptable and expandable Operating System, has attracted commercial hardware manufacturers such as Intel to the system and to the entire Open Source movement. There has been an unadvertised revolution.</p>
<p> <a href="http://wolphination.com/linux/2007/11/12/its-time-to-stop-playing-catch-up-intel-drivers-and-wimax/#more-204" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/11/12/its-time-to-stop-playing-catch-up-intel-drivers-and-wimax/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HOW TO: Setup a Web-based BitTorrent&#160;Client</title>
		<link>http://wolphination.com/linux/2007/10/25/how-to-setup-a-web-based-bittorrent-client/</link>
		<comments>http://wolphination.com/linux/2007/10/25/how-to-setup-a-web-based-bittorrent-client/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 00:45:46 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[HOW TO]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/10/25/how-to-setup-a-web-based-bittorrent-client/</guid>
		<description><![CDATA[How many times have you been stuck at work when the latest episode of a podcast such as LugRadio has become available for download, or the latest version of your favourite Linux distribution has been released? Wouldn&#8217;t it be really useful if you could access a server at home through your web browser and order [...]]]></description>
			<content:encoded><![CDATA[<p>How many times have you been stuck at work when the latest episode of a podcast such as <a href="http://www.lugradio.org/">LugRadio</a> has become available for download, or the latest version of your favourite Linux distribution has been released? Wouldn&#8217;t it be really useful if you could access a server at home through your web browser and order it to download that file, so that it&#8217;s waiting for you when you get there? Or, if you like to sleep in peace with your desktop off, wouldn&#8217;t it be great if you could remotely access a BitTorrent client on the home server in your attic and tell it to run the downloads while you sleep?</p>
<p>The simple answer? Yes, it would: and I&#8217;m going to show you exactly how to set it up.</p>
<p> <a href="http://wolphination.com/linux/2007/10/25/how-to-setup-a-web-based-bittorrent-client/#more-202" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/10/25/how-to-setup-a-web-based-bittorrent-client/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seven.Ten Degrees of&#160;Modularisation</title>
		<link>http://wolphination.com/linux/2007/10/23/seventen-degrees-of-modularisation/</link>
		<comments>http://wolphination.com/linux/2007/10/23/seventen-degrees-of-modularisation/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 13:03:15 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/10/23/seventen-degrees-of-modularisation/</guid>
		<description><![CDATA[Ubuntu Server is a popular Linux server distribution which has been gaining some good ground over the past few years, but is still behind its main commercial rivals: Red Hat Enterprise Linux and SUSE Linux Enterprise Server. However, one of the new, experimental (but stable) features in Ubuntu 7.10 Server Edition is set to change [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ubuntu.com/products/WhatIsUbuntu/serveredition">Ubuntu Server</a> is a popular Linux server distribution which has been gaining some good ground over the past few years, but is still behind its main commercial rivals: <a href="http://www.redhat.com/rhel/">Red Hat Enterprise Linux</a> and <a href="http://www.novell.com/products/server/">SUSE Linux Enterprise Server</a>. However, one of the new, experimental (but stable) features in Ubuntu 7.10 Server Edition is set to change the course of all server Operating Systems in the near future, and that feature is <a href="https://wiki.ubuntu.com/UbuntuServerTasks">Tasks</a>.</p>
<p> <a href="http://wolphination.com/linux/2007/10/23/seventen-degrees-of-modularisation/#more-201" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/10/23/seventen-degrees-of-modularisation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubuntu 7.10&#8212;Up To&#160;Standards</title>
		<link>http://wolphination.com/linux/2007/10/21/ubuntu-710up-to-standards/</link>
		<comments>http://wolphination.com/linux/2007/10/21/ubuntu-710up-to-standards/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 08:55:45 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Linux]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/10/21/ubuntu-710up-to-standards/</guid>
		<description><![CDATA[As always, Ubuntu&#8217;s latest release doesn&#8217;t fail to disappoint. In fact, I&#8217;m severely taken aback by some of the background improvements which perhaps have not earned as much credit as they ought to have.
One such improvement is font rendering. Even with sub-pixel font smoothing on Ubuntu 7.04 (Feisty Fawn), the font rendering still wasn&#8217;t great. [...]]]></description>
			<content:encoded><![CDATA[<p>As always, Ubuntu&#8217;s latest release doesn&#8217;t fail to disappoint. In fact, I&#8217;m severely taken aback by some of the background improvements which perhaps have not earned as much credit as they ought to have.</p>
<p>One such improvement is font rendering. Even with sub-pixel font smoothing on Ubuntu 7.04 (Feisty Fawn), the font rendering still wasn&#8217;t great. Now, it&#8217;s on par with Mac OS X&mdash;yes, the font rendering really has improved that much!</p>
<p>There are also many other improvements in Bluetooth support, Compiz (which is now enabled by default), desktop graphics, usability and much more, but instead of repeating the same spiel I&#8217;ll just point you to some existing articles, including some about the Release Candidate (spoil-sports!).</p>
<ul>
<li><a href="http://lunapark6.com/ubuntu-710-gutsy-desktop-edition-review.html" title="Lunapark6: Ubuntu 7.10 (Gutsy) Desktop Edition">Lunapark6: Ubuntu 7.10 (Gutsy) Desktop Edition</a></li>
<li><a href="http://polishlinux.org/linux/ubuntu/ubuntu-710-gutsy-gibbon-critical-review/" title="polishlinux.org &raquo; Ubuntu 7.10 Gutsy">polishlinux.org &raquo; Ubuntu 7.10 Gutsy</a></li>
<li><a href="http://www.tuxmachines.org/node/20946" title="Quick Look at Ubuntu 7.10 Release Candidate | tuxmachines.org">Quick Look at Ubuntu 7.10 Release Candidate | tuxmachines.org</a></li>
<li><a href="http://www.wired.com/software/softwarereviews/news/2007/10/ubuntu_gutsy" title="Ubuntu's New Gutsy Gibbon Brings Linux Out of the Jungle">Ubuntu&#8217;s New Gutsy Gibbon Brings Linux Out of the Jungle</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/10/21/ubuntu-710up-to-standards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Would You Like To&#160;Read?</title>
		<link>http://wolphination.com/linux/2007/10/20/what-would-you-like-to-read/</link>
		<comments>http://wolphination.com/linux/2007/10/20/what-would-you-like-to-read/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 23:08:51 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Hyperactive]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/10/20/what-would-you-like-to-read/</guid>
		<description><![CDATA[I have a few interesting and exciting articles up my sleeve which I now have an entire week to write (you can hold me to this statement, by the way), but there is so much going on in the Linux world these days that it really is difficult to come up with good, enlightening, entertaining [...]]]></description>
			<content:encoded><![CDATA[<p>I have a few interesting and exciting articles up my sleeve which I now have an entire week to write (you can hold me to this statement, by the way), but there is <a href="http://www.linuxtoday.com">so</a> <a href="http://www.lxer.com">much</a> going on in the Linux world these days that it really is difficult to come up with good, enlightening, entertaining articles.</p>
<p>So, why not help me out&mdash;which How To or article have you not already seen on the internet which you would like me to write and which is relevant to Linux or Open Source? Go on; surprise me. <img src='http://wolphination.com/linux/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><small>P.S. I can&#8217;t wait to try Gutsy!</small></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/10/20/what-would-you-like-to-read/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Is Achieving Simplicity So&#160;Difficult?</title>
		<link>http://wolphination.com/linux/2007/09/29/why-is-achieving-simplicity-so-difficult/</link>
		<comments>http://wolphination.com/linux/2007/09/29/why-is-achieving-simplicity-so-difficult/#comments</comments>
		<pubDate>Fri, 28 Sep 2007 23:42:53 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Hyperactive]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/09/29/why-is-achieving-simplicity-so-difficult/</guid>
		<description><![CDATA[Having spent the past five or so hours trying to connect my Ubuntu 7.04 laptop and Windows XP desktop to my Playstation 3 and Xbox 360 consoles so that I can stream media from one to the other with almost no success, perhaps it is a little too easy for me to say this. I [...]]]></description>
			<content:encoded><![CDATA[<p>Having spent the past five or so hours trying to connect my Ubuntu 7.04 laptop and Windows XP desktop to my Playstation 3 and Xbox 360 consoles so that I can stream media from one to the other with almost no success, perhaps it is a little too easy for me to say this. I can imagine all the effort that went into coding the media centres for both consoles&mdash;that I will not dispute. But how on earth can they have made it so complex, so embedded in <em>proprietary</em> ways, that it just refuses to work no matter which media server I use?</p>
<p>I have tried just about every major UPnP media server available on the internet, from Open Source to Free Software to good old proprietary. I have tried Mediatomb, TVersity, TwonkyVision, Nero 7 MediaHome, Windows Media Player 11 and several others on all the Operating Systems they were compiled for (yes, including Mac OS X&mdash;I forgot to mention my ageing but powerful iMac G5). The only one I had <em>some</em> success with was Mediatomb; the others were completely useless and incompatible with the consoles.</p>
<p>Not only did I have problems at the server end, but the consoles were also playing up on me. My PS3 has decided that UPnP is &#8220;not available&#8221; and that my network is a &#8220;NAT Type 3&#8243; ever since its last update, which essentially means that there&#8217;s no way in hell it&#8217;s going to find my server. Then there&#8217;s the Xbox, which struggles (and fails) to find even the media server created by its own owner, incorporated into Microsoft&#8217;s Windows Media Player 11.</p>
<p>I can&#8217;t help but think to myself: how pathetic is this? Are Sony and Microsoft so set in their ways that they cannot agree upon Open Standards to ensure simplicity and compatibility across a range of technologies included in their products? Is it too difficult to agree on some basic requirements for the implementation of these technologies to ensure that they do not differ too much, so that the end-user can truly have a &#8220;Plug and Play&#8221; experience?</p>
<p>I consider myself an advanced user and I was unsuccessful in my attempts to get this set-up working in my home network. If I was unable to do it, how can Sony and Microsoft possibly expect less experienced users to accomplish this seemingly insurmountable task?</p>
<p>I could go on for quite a bit ranting about how despicable this is, but then I&#8217;d just be wasting more time on these &#8220;home consoles&#8221; which Microsoft and Sony have so lovingly produced. The games and graphics are great, that I will admit&mdash;but if you&#8217;re going to add media centre functionality, make sure you do it right. Don&#8217;t give me some semi-working system which never will quite work as I&#8217;m made to believe it can (thank you, marketing departments&mdash;ever trustworthy).</p>
<p>Next time I want to stream videos to my TV, I&#8217;ll shove a network card into it with some software to output Ogg Theora files to the screen and I&#8217;ll transcode and stream videos to it on-the-fly from my PC. No UPnP, no proprietary formats or technologies, no unnecessary crap. Keep it simple and it will work <em>reliably</em> and with as little extra pain as possible.</p>
<p>Hey, that&#8217;s not too bad an idea&#8230; I better get working on a business plan!</p>
<p><small>And yes, I do know it&#8217;s not that simple to network-enable a TV <img src='http://wolphination.com/linux/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </small></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/09/29/why-is-achieving-simplicity-so-difficult/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open Source Project Management: Common&#160;Pitfalls</title>
		<link>http://wolphination.com/linux/2007/09/19/open-source-project-management-common-pitfalls/</link>
		<comments>http://wolphination.com/linux/2007/09/19/open-source-project-management-common-pitfalls/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 14:16:03 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/09/19/open-source-project-management-common-pitfalls/</guid>
		<description><![CDATA[Many people have innovative ideas about projects they would like to implement but simply do not have the programming expertise to realise them. So, in order to produce the application and still guide its development, they turn to the Open Source community for help.
I am such a person. I have a lot of experience with [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have innovative ideas about projects they would like to implement but simply do not have the programming expertise to realise them. So, in order to produce the application and still guide its development, they turn to the Open Source community for help.</p>
<p>I am such a person. I have a lot of experience with web development, but when it comes to developing software for the desktop I am absolutely hopeless. The Open Source community, however, has many individuals&mdash;developers&mdash;who are willing to give up their free time to help a worthy cause and to build the codebase for such applications under the guidance of a project manager. This is advantageous for both parties because the project manager gets to realise his creative concept and the developers receive some fame and recognition for their work, particularly in the Open Source community. They may also be offered incentives such as a share of the donation money; a steady source of income out of gratitude for the work they have accomplished.</p>
<p>However, many Open Source projects fall apart before they see the light of day, mostly due to management reasons. You are receiving this directly from someone who has had an Open Source project disintegrate (by the name of <a href="http://hyper-get.org">HyperGet</a>) and has had to pick up the pieces, so the common pitfalls listed below are frighteningly genuine and happen to the most motivated of project managers. They all, ultimately, result in <strong>developer dropout</strong> and thus the death or dormancy of the project.<br />
 <a href="http://wolphination.com/linux/2007/09/19/open-source-project-management-common-pitfalls/#more-197" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/09/19/open-source-project-management-common-pitfalls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Big SMB Problem: Dropping Microsoft&#160;Office</title>
		<link>http://wolphination.com/linux/2007/09/15/the-big-smb-problem-dropping-microsoft-office/</link>
		<comments>http://wolphination.com/linux/2007/09/15/the-big-smb-problem-dropping-microsoft-office/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 12:35:18 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/09/15/the-big-smb-problem-dropping-microsoft-office/</guid>
		<description><![CDATA[Small and Medium-sized Businesses are usually quite keen to consider switching to Open Source IT solutions, and not without reason: Linux and other Open Source tools are mature&#8212;often with features that rival and exceed proprietary alternatives in terms of usage and implementation&#8212;proven to be secure, low-maintenance once set up and most important of all, free.
]]></description>
			<content:encoded><![CDATA[<p>Small and Medium-sized Businesses are usually quite keen to <em>consider</em> switching to Open Source IT solutions, and not without reason: Linux and other Open Source tools are mature&mdash;often with features that rival and exceed proprietary alternatives in terms of usage and implementation&mdash;proven to be secure, low-maintenance once set up and most important of all, free.<br />
 <a href="http://wolphination.com/linux/2007/09/15/the-big-smb-problem-dropping-microsoft-office/#more-196" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/09/15/the-big-smb-problem-dropping-microsoft-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HyperGet 0.1&#160;Released!</title>
		<link>http://wolphination.com/linux/2007/07/04/hyperget-01-released/</link>
		<comments>http://wolphination.com/linux/2007/07/04/hyperget-01-released/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 13:53:36 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[hyper-get]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/07/04/hyperget-01-released/</guid>
		<description><![CDATA[It is with great pleasure that I announce the 0.1 release of HyperGet. This is a stable release with limited functionality: it allows users to download packages to be installed on an offline Debian-based computer on an internet-enabled computer using just the Synaptic Package Manager and HyperGet.
This release is a milestone for the HyperGet Development [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure that I announce the 0.1 release of <a href="http://hyper-get.sourceforge.net">HyperGet</a>. This is a stable release with limited functionality: it allows users to download packages to be installed on an offline Debian-based computer on an internet-enabled computer using just the <a href="http://www.nongnu.org/synaptic/">Synaptic Package Manager</a> and HyperGet.</p>
<p>This release is a milestone for the HyperGet Development Team, despite being the first. Since the project&#8217;s conception over <a href="http://wolphination.com/linux/2005/10/22/submitted/">one and a half years ago</a>, HyperGet has been through much trouble - developers disappearing (resulting in the project&#8217;s hibernation for more than 10 months), questionable programming implementations and more. However, HyperGet 0.1 has finally been released and may it be one of many! Go grab your share of the pie <a href="http://sourceforge.net/project/showfiles.php?group_id=151268&#038;package_id=237722">here</a>.  </p>
<p>There are plans to implement features such as updating the offline system using HyperGet through collaboration with the Synaptic team in the near future, so that you can both update your system and install new software using this mechanism. For now, enjoy the ability to install new software easily on offline Debian-based Linux distributions (such as Ubuntu and MEPIS)! A video tutorial is on its way (as well as text tutorials for those on 56K), which will hopefully be followed soon after by other non-HyperGet tutorials on this blog!</p>
<p><strong>Edit:</strong> The text and video tutorials, as promised: <a href="http://hyperget.org/tutorials/using_hyperget.html">Using HyperGet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/07/04/hyperget-01-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kiba-Dock&#8212;The Interactive Dock Toolbar&#160;Redefined</title>
		<link>http://wolphination.com/linux/2007/06/03/kiba-dockthe-interactive-dock-toolbar-redefined/</link>
		<comments>http://wolphination.com/linux/2007/06/03/kiba-dockthe-interactive-dock-toolbar-redefined/#comments</comments>
		<pubDate>Sun, 03 Jun 2007 02:41:20 +0000</pubDate>
		<dc:creator>J_K9</dc:creator>
		
		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[Desktop Environments &amp; Window Managers]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://wolphination.com/linux/2007/06/03/kiba-dockthe-interactive-dock-toolbar-redefined/</guid>
		<description><![CDATA[Anyone who has used a Mac will be familiar with the &#8220;Dock.&#8221; The Dock is a toolbar that sits at the bottom of the screen, allowing for quick access to your favourite applications and fast switching between them. Icons in the Dock represent the different applications or links and may even change colour according to [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who has used a Mac will be familiar with the &#8220;Dock.&#8221; The <a href="http://en.wikipedia.org/wiki/Dock_%28computing%29" title="Dock information">Dock</a> is a toolbar that sits at the bottom of the screen, allowing for quick access to your favourite applications and fast switching between them. Icons in the Dock represent the different applications or links and may even change colour according to their status&mdash;the <a href="http://www.adiumx.com/" title="Adium X">Adium X</a> instant messaging client is an excellent example of this. A black arrow beneath an icon in the Dock signifies that that application is currently open.</p>
<p><center><a href='http://wolphination.com/linux/wp-content/uploads/2007/06/os_x_dock.jpg' title='Mac OS X Dock'><img src='http://wolphination.com/linux/wp-content/uploads/2007/06/os_x_dock.jpg' alt='Mac OS X Dock' /></a></center></p>
<p>But enough of this lecture&mdash;why is the Dock useful, and why would we want one on Linux? Well, first of all, you don&#8217;t have to navigate through a traditional tree-based menu to reach the application you are looking for; you can simply click on its icon in the Dock and it opens. It is also more visually appealing than other toolbars, particularly Gnome&#8217;s. As an extension to this point, not only do Docks look excellent but there is a certain Dock which takes this even further&mdash;it provides a physics engine (<a href="http://www.kiba-dock.org/" title="Akamaru Physics Engine">Akamaru</a>), allowing you to hurl and bounce the icons around your screen, and if that&#8217;s not fun then I don&#8217;t know what is!</p>
<p> <a href="http://wolphination.com/linux/2007/06/03/kiba-dockthe-interactive-dock-toolbar-redefined/#more-190" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wolphination.com/linux/2007/06/03/kiba-dockthe-interactive-dock-toolbar-redefined/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
